Sunny.
RIGHTNOW
FEELSLIKE
28.6
24.9
FORECASTHI
FORECASTLO
36
18
2019-02-28T10:50:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
NNE
WIND STRENGTH
22 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 19 | 37 | 10% | < 1mm | Sunny. | |
| Saturday | 18 | 36 | 5% | < 1mm | Sunny. | |
| Sunday | 19 | 37 | 30% | < 1mm | Possible late storm. | |
| Monday | 18 | 35 | 10% | < 1mm | Mostly sunny. | |
| Tuesday | 17 | 33 | 90% | 5-10mm | Possible showers. | |
| Wednesday | 16 | 32 | 50% | 1-5mm | Partly cloudy. | |
| Thursday | 11 | 29 | 40% | < 1mm | Partly cloudy. Late shower. SE winds tending NW |







